| brand | amd |
|---|---|
| processors Type | desktop |
| series | ryzen 7 5000 Series |
| name | ryzen 7 5800x3d |
| model | 100-100000651wof |
| cpu Socket Type | socket Am4 |
|---|---|
| # Of Cores | 8-core |
| # Of Threads | 16 |
| operating Frequency | 3.4 Ghz |
| max Turbo Frequency | 4.5 Ghz |
| l1 Cache | 512kb |
| l2 Cache | 4mb |
| l3 Cache | 96mb |
| manufacturing Tech | 7nm |
| 64-bit Support | yes |
| memory Types | ddr4 2667 / DDR4 2933 / DDR4 3200 |
| memory Channel | 2 |
| pci Express Revision | 4.0 |
| thermal Design Power | 105w |
| cooling Device | cooling Device Not Included – Processor Only |
| windows 11 | supported |
| date First Available | april 20, 2022 |
|---|


Valoraciones
Aún no hay reseñas